

NOTE: Prices are subjetc to change without prior notice. Freight charges are subject to franchisor's terms and conditions.
![]() |
First Blend Food Express Mami To-Go P85,000.00 Franchise Inclusions: • USE OF TRADE NAME & LOGO • DURABLE CART WITH CABINETS • HEAVY DUTY EQUIPMENT • OPERATIONAL UTENSILS • ONE (1) SET OF PERSONNEL UNIFORM • INITIAL PRODUCT INVENTORY • COMPREHENSIVE TRAINING • MARKETING SUPPLIES • INVENTORY SYSTEM • PRE-OPENING ASSISTANCE • NOTARIZED FRANCHISE AGREEMENT |
| Beef Mami | GOTO | |||
| 60g MAMI NOODLES | 5.00 | CALLOS 1K | ||
| 30g BEEF (KAMTO/KALITIRAN) | 5.00 | LAMAN LOOB 10g | 100.00 | |
| 5g SPRING ONIONS | 0.50 | 1K MALAGKIT | 40.00 | |
| 5g GARLIC | 1.60 | LUYA, GARLIC, OIL | 9.00 | |
| PACKAGING | 2.00 | COST | 149.00 | |
| COST | 14.10 | 20-25 SERVINGS | 6.00 | |
| SRP | 25.00 | SRP | 20.00 | |
| Markup | 78% | Mark-up | 237% | |
| COGS | 57% | COGS | 30% | |
For any queries, click here to contact us