

NOTE: Prices are subjetc to change without prior notice. Freight charges are subject to franchisor's terms and conditions.
![]() |
FIRSTBLEND CORPORATION BIG BOY TOPPINGS P80,500.00 FRANCHISE INCLUSIONS: • USE OF TRADE NAME & LOGO • DURABLE CART WITH CABINETS • HEAVY DUTY EQUIPMENT • OPERATIONAL UTENSILS • ONE (1) SET OF PERSONNEL UNIFORM • INITIAL PRODUCT INVENTORY • COMPREHENSIVE TRAINING • MARKETING SUPPLIES • INVENTORY SYSTEM • PRE-OPENING ASSISTANCE • NOTARIZED FRANCHISE AGREEMENT |
| Mongolian | Teriyaki | |||
| 1/4t COOKING OIL | 1 | 1/4t COOKING OIL | 1 | |
| 50g MEAT | 8.75 | 50g MEAT | 8.75 | |
| 1 1/2 MONGOLIAN SAUCE | 5.63 | 1 1/2 TERIYAKI SAUCE | 2.7 | |
| 1 CUP RICE | 3 | 1 CUP RICE | 3 | |
| GAS | 0.5 | GAS | 0.5 | |
| PACKAGING & SPORK | 5.2 | PACKAGING & SPORK | 5.2 | |
| COST | 24.08 | COST | 21.15 | |
| SRP | 40 | SRP | 40 | |
| MARK-UP | 67% | MARK-UP | 90% |
| Adobo | Arroz Ala Cobana | Big Cost |
||
| 1/4t COOKING OIL | 1 | 1/4t COOKING OIL | 1 | |
| 50g Adobo | 8.75 | 50g ARROZ | 14 | |
| 1 CUP RICE | 3 | 1 CUP RICE | 3 | |
| GAS | 0.5 | GAS | 0.5 | |
| PACKAGING & SPORK | 5.2 | PACKAGING & SPORK | 5.2 | |
| COST | 18.45 | COST | 23.7 | |
| SRP | 40 | SRP | 40 | |
| MARK-UP | 117% | MARK-UP | 69% |
| JUICE | 12oz | Cost | /Serving | SRP | Mark UP |
| Sago't Gulaman | 30 servings |
124.75 | 4.16 | 10 | 141% |
For any queries, click here to contact us